Golf outright markets carry the biggest bookmaker margins in sports — a field can "add up" to 140% or more. PinOdds strips the margin and re-ranks every player by their fair chance to win.
To the first tee · The Open Winner
Every player in a golf outright market is priced to win — and the implied probabilities of the whole field add up to far more than 100%, because the bookmaker margin ("vig") is baked into every price. PinOdds averages the surveyed books for each player, filters out junk quotes, and normalizes the entire field to exactly 100% — the SkipOdds Index: the market's honest opinion of the tournament. No bookmaker names, no betting slips — a forecast, not a tout.
Every number on this page is served by the SkipOdds API — de-vigged probabilities as JSON, from the same engine that powers WunderGoal and SmashLob.
curl "https://skipodds.com/v1/golf/tournaments?api_key=skipodds-demo-2026"
The demo key serves 100 requests/day. Full reference
The Open Winner · First tee 2026-07-16 05:00 UTC
| # | Player | Fair win | Fair odds |
|---|---|---|---|
| 1 | Scottie Scheffler | 9.1% | 10.9 |
| 2 | Rory McIlroy | 6.8% | 14.7 |
| 3 | Tommy Fleetwood | 3.9% | 25.7 |
| 4 | Matthew Fitzpatrick | 3.0% | 32.9 |
| 5 | Jon Rahm | 2.7% | 36.6 |
| 6 | Xander Schauffele | 2.7% | 37.2 |
| 7 | Ludvig Aberg | 2.4% | 42.3 |
| 8 | Justin Rose | 2.2% | 45.7 |
| 9 | Wyndham Clark | 2.1% | 47.1 |
| 10 | Collin Morikawa | 2.0% | 49.8 |
| 11 | Tyrrell Hatton | 1.9% | 53.2 |
| 12 | Cameron Young | 1.8% | 54.2 |
| 13 | Viktor Hovland | 1.8% | 54.1 |
| 14 | Christopher Gotterup | 1.7% | 58.2 |
| 15 | Robert MacIntyre | 1.6% | 61.7 |
| 16 | Brooks Koepka | 1.4% | 74.3 |
| 17 | Sam Burns | 1.3% | 75.5 |
| 18 | Bryson DeChambeau | 1.3% | 80.1 |
| 19 | Shane Lowry | 1.2% | 83.5 |
| 20 | Russell Henley | 1.2% | 86.0 |
| 21 | Patrick Cantlay | 1.1% | 91.4 |
| 22 | Joaquin Niemann | 1.1% | 94.1 |
| 23 | Aaron Rai | 1.0% | 96.5 |
| 24 | Patrick Reed | 1.0% | 96.4 |
| 25 | Justin Thomas | 1.0% | 101 |
| 26 | Alex Fitzpatrick | 1.0% | 101 |
| 27 | Nicolai Hojgaard | 0.9% | 106 |
| 28 | Jordan Spieth | 0.9% | 107 |
| 29 | Joohyung Kim | 0.8% | 120 |
| 30 | Brian Harman | 0.8% | 121 |
| 31 | Min Woo Lee | 0.8% | 124 |
| 32 | Si Woo Kim | 0.8% | 134 |
| 33 | Cameron Smith | 0.7% | 139 |
| 34 | Hideki Matsuyama | 0.7% | 153 |
| 35 | Kurt Kitayama | 0.6% | 159 |
| 36 | J.J. Spaun | 0.6% | 160 |
| 37 | Marco Penge | 0.6% | 163 |
| 38 | Harris English | 0.6% | 166 |
| 39 | Ben Griffin | 0.6% | 168 |
| 40 | Sepp Straka | 0.6% | 170 |
Top 40 of 176 priced players — the full field is in the API.